<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money did you lose today?</title>
	<atom:link href="http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html</link>
	<description>Internet Marketing Can Make Sense</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: amirev777</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3854</link>
		<dc:creator>amirev777</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3854</guid>
		<description>Very informative blog for those interested in increasing traffic to their site.</description>
		<content:encoded><![CDATA[<p>Very informative blog for those interested in increasing traffic to their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmbizopps</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3846</link>
		<dc:creator>jmbizopps</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3846</guid>
		<description>I think all of us have heard and read about splash pages. As a matter of fact, we watch them frequently in the traffic exchanges. Then it happens that we forget the importance of working these pages instead the big affiliate pages we promote; many times even with sound or videos slow to load. Thanks for reminding me such an important fact. I expect to read soon your new post about Squeeze Pages.</description>
		<content:encoded><![CDATA[<p>I think all of us have heard and read about splash pages. As a matter of fact, we watch them frequently in the traffic exchanges. Then it happens that we forget the importance of working these pages instead the big affiliate pages we promote; many times even with sound or videos slow to load. Thanks for reminding me such an important fact. I expect to read soon your new post about Squeeze Pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MLM Expediter</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3845</link>
		<dc:creator>The MLM Expediter</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3845</guid>
		<description>Excellent Tips! Thanks Tyler.

I cannot wait to see your advise about Squeeze Pages. Is there much difference or is it just a matter of replacing the &#039;Call To Action&#039; with the &#039;Optin Form&#039;?</description>
		<content:encoded><![CDATA[<p>Excellent Tips! Thanks Tyler.</p>
<p>I cannot wait to see your advise about Squeeze Pages. Is there much difference or is it just a matter of replacing the &#8216;Call To Action&#8217; with the &#8216;Optin Form&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rivriv</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3844</link>
		<dc:creator>rivriv</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3844</guid>
		<description>Very good points!</description>
		<content:encoded><![CDATA[<p>Very good points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertyed</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3842</link>
		<dc:creator>Libertyed</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3842</guid>
		<description>Great article, regarding stop wasteing your money.

Must start using these tips here, hopefully this wll lead to making money online...</description>
		<content:encoded><![CDATA[<p>Great article, regarding stop wasteing your money.</p>
<p>Must start using these tips here, hopefully this wll lead to making money online&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelr</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3841</link>
		<dc:creator>michelr</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3841</guid>
		<description>I love your post. It&#039;s really good information. One thing I&#039;d like to point out. What to promote in Traffic Exchanges is very critical.
Ask yourself what people want when they visit and advertise in TE. 
The answer is simple but still eludes a few people. 
It&#039;s Traffic to whatever they are promoting. 
So if you are promoting traffic, then you should expect to get visitors. Anything else is a waste of time.

That lesson, I learned a while back by reading a fantastic Free report that explains it all. You might still be able to get it for yourself.</description>
		<content:encoded><![CDATA[<p>I love your post. It&#8217;s really good information. One thing I&#8217;d like to point out. What to promote in Traffic Exchanges is very critical.<br />
Ask yourself what people want when they visit and advertise in TE.<br />
The answer is simple but still eludes a few people.<br />
It&#8217;s Traffic to whatever they are promoting.<br />
So if you are promoting traffic, then you should expect to get visitors. Anything else is a waste of time.</p>
<p>That lesson, I learned a while back by reading a fantastic Free report that explains it all. You might still be able to get it for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3838</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3838</guid>
		<description>Great information about a splash page.  Thank you for all the tips and suggestions.</description>
		<content:encoded><![CDATA[<p>Great information about a splash page.  Thank you for all the tips and suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3837</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3837</guid>
		<description>You might want to take it one step further and go down to a banner. If you are on a budget a banner is a great way to create a &#039;first stage&#039; filter for customers. You know that if you can create a quick message that shows a benefit to your potential customers and people click on it, then it means they really want to be at the page they landed on. Because you can usually buy many more banners than page displays at most sites you can reach a much broader audience with the same message as a splash page. It is also wise to run a banner campaign along side your splash page in order to increase brand awareness.

If you are on a budget a banner campaign may be the smart way to go until you can create enough cash flow to fund a more extensive ad campaign</description>
		<content:encoded><![CDATA[<p>You might want to take it one step further and go down to a banner. If you are on a budget a banner is a great way to create a &#8216;first stage&#8217; filter for customers. You know that if you can create a quick message that shows a benefit to your potential customers and people click on it, then it means they really want to be at the page they landed on. Because you can usually buy many more banners than page displays at most sites you can reach a much broader audience with the same message as a splash page. It is also wise to run a banner campaign along side your splash page in order to increase brand awareness.</p>
<p>If you are on a budget a banner campaign may be the smart way to go until you can create enough cash flow to fund a more extensive ad campaign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sa1302x</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3771</link>
		<dc:creator>sa1302x</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3771</guid>
		<description>Using a splash page is the best way to see results in both manual and auto surf traffic exchange.  However, the success of your promotion will depend much on the type of programs that you are promoting and the number of page views you get on your splash page.  I found free to join programs tends to produce results using a splash page provided there aren&#039;t tons of people already promoting the same program in the traffic exchange. 
 
So, splash page plus thousand of page views will bring results.  The typical page views I must get for a sign up in a manual surf TE are about 25,000 page views and in an auto surf TE it will be about 100,000 page views or more.  Again, it all depends on what program you are promoting.  If the generic splash page you are using isn&#039;t giving you result, it will help by creating your own splash page.  

And frankly, the tips inside this post are very good.  Thank you.</description>
		<content:encoded><![CDATA[<p>Using a splash page is the best way to see results in both manual and auto surf traffic exchange.  However, the success of your promotion will depend much on the type of programs that you are promoting and the number of page views you get on your splash page.  I found free to join programs tends to produce results using a splash page provided there aren&#8217;t tons of people already promoting the same program in the traffic exchange. </p>
<p>So, splash page plus thousand of page views will bring results.  The typical page views I must get for a sign up in a manual surf TE are about 25,000 page views and in an auto surf TE it will be about 100,000 page views or more.  Again, it all depends on what program you are promoting.  If the generic splash page you are using isn&#8217;t giving you result, it will help by creating your own splash page.  </p>
<p>And frankly, the tips inside this post are very good.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.trafficerablog.com/traffic-exchanges/how-much-money-did-you-lose-today.html/comment-page-1#comment-3751</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficerablog.com/?p=1008#comment-3751</guid>
		<description>Thank you for this post. This is very helpful. I&#039;ve actually made a few splash pages of my own which are text-only since I&#039;ve found that they often work better than the ones which consist of a single .jpg or .gif image (with all the text written on it of course).</description>
		<content:encoded><![CDATA[<p>Thank you for this post. This is very helpful. I&#8217;ve actually made a few splash pages of my own which are text-only since I&#8217;ve found that they often work better than the ones which consist of a single .jpg or .gif image (with all the text written on it of course).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

